Title | A minimal power model for human running performance |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Mulligan M, Adam G, Emig T |
Secondary Authors | Piknova B |
Journal | PLOS ONE |
Volume | 13 |
Issue | 11 |
Pagination | e0206645 |
Date Published | Nov-16-2018 |
Keywords | ENERGY-COST; OXYGEN-UPTAKE; ATHLETIC RECORDS; ECONOMY; RUNNERS; RUN; ENDURANCE; MARATHON; EXERCISE; EXHAUSTION |
Abstract | Models for human running performances of various complexities and underlying principles have been proposed, often combining data from world record performances and bio-energetic facts of human physiology. The purpose of this work is to develop a novel, minimal and universal model for human running performance that employs a relative metabolic power scale. The main component is a self-consistency relation for the time dependent maximal power output. The analytic approach presented here is the first to derive the observed logarithmic scaling between world (and other) record running speeds and times from basic principles of metabolic power supply. Our hypothesis is that various female and male record performances (world, national) and also personal best performances of individual runners for distances from 800m to the marathon are excellently described by this model. Indeed, we confirm this hypothesis with mean errors of (often much) less than 1%. The model defines endurance in a way that demonstrates symmetry between long and short racing events that are separated by a characteristic time scale comparable to the time over which a runner can sustain maximal oxygen uptake. As an application of our model, we derive personalized characteristic race speeds for different durations and distances. |
URL | http://dx.plos.org/10.1371/journal.pone.0206645 |
DOI | 10.1371/journal.pone.0206645 |
Short Title | PLoS ONE |
Full Text |